| Yacht name | Model | 01/01 11/04 | 11/04 25/04 | 25/04 02/05 | 02/05 20/06 | 20/06 05/09 | 05/09 03/10 | 03/10 24/10 | 24/10 31/10 | 31/10 14/11 | 14/11 31/12 | Security deposit | *Obligatory Extra Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellagio | Beneteau Oceanis 46.1 | € 3.400 | € 3.800 | € 3.900 | € 5.000 | € 5.200 | € 5.400 | € 5.200 | € 4.400 | € 3.600 | € 3.000 | € 3.100 | € 350 |
| No Name 1 | Bavaria Cruiser 46 | € 3.300 | € 3.500 | € 4.600 | € 5.000 | € 4.200 | € 5.300 | € 4.800 | € 4.100 | € 3.400 | € 2.700 | € 3.000 | € 350 |
| Chagla | Bavaria Cruiser 46 | € 3.200 | € 3.400 | € 4.500 | € 4.900 | € 4.000 | € 5.200 | € 4.700 | € 4.000 | € 3.300 | € 2.600 | € 2.800 | € 350 |
| Northberry Blu | Bavaria Cruiser 46 | € 3.200 | € 3.400 | € 4.500 | € 4.900 | € 4.000 | € 5.200 | € 4.700 | € 4.000 | € 3.300 | € 2.600 | € 2.800 | € 350 |
| Batukaan | Bavaria Cruiser 46 | € 3.100 | € 3.300 | € 4.400 | € 4.800 | € 3.900 | € 5.100 | € 4.600 | € 3.900 | € 3.200 | € 2.500 | € 2.800 | € 350 |
| Topcu | Bavaria Cruiser 46 | € 2.900 | € 3.100 | € 4.200 | € 4.600 | € 3.700 | € 4.900 | € 4.400 | € 3.700 | € 3.000 | € 2.300 | € 2.800 | € 350 |
| Juju | Bavaria C42 | € 2.500 | € 2.700 | € 3.100 | € 3.500 | € 3.400 | € 4.000 | € 3.500 | € 3.000 | € 2.700 | € 2.300 | € 2.500 | € 350 |
| Northberry | Bavaria Cruiser 41 | € 2.300 | € 2.400 | € 2.800 | € 3.000 | € 3.000 | € 3.600 | € 3.000 | € 2.500 | € 2.300 | € 2.000 | € 2.500 | € 350 |
| Yin Yang | Dufour 41 | € 2.800 | € 3.000 | € 3.400 | € 3.800 | € 3.700 | € 4.300 | € 3.800 | € 3.300 | € 3.000 | € 2.600 | € 2.500 | € 350 |
| Eternity X | Lagoon 46 Fly | € 5.200 | € 7.200 | € 7.200 | € 9.200 | € 10.200 | € 10.800 | € 9.600 | € 9.200 | € 7.200 | € 5.200 | € 4.000 | € 400 |
| Yacht name | Model | 01/01-16/05 03/10-31/12 | 16/05-13/06 19/09-03/10 | 13/06-04/07 05/09-19/09 | 04/07-25/07 15/08-05/09 | 25/07-15/08 |
|---|---|---|---|---|---|---|
| Bevanda | Lagoon 450 | € 3.500 | € 5.220 | € 6.740 | € 8.040 | € 8.980 |
| Marea | Beneteau Oceanis 51.1 | € 2.930 | € 3.830 | € 4.730 | € 5.340 | € 5.960 |
| Vaya | Hanse 460 | € 2.750 | € 3.650 | € 4.560 | € 5.170 | € 5.720 |
| Luna | Beneteau Oceanis 46.1 | € 2.750 | € 3.650 | € 4.560 | € 5.170 | € 5.720 |
| Arba | Dufour 460 Grand Large | € 2.400 | € 3.100 | € 3.800 | € 4.350 | € 4.800 |
| Fenera | Dufour 430 Grand Large | € 2.270 | € 3.030 | € 3.650 | € 4.170 | € 4.670 |
| Sali | Beneteau Oceanis 40.1 | € 2.000 | € 2.780 | € 3.450 | € 3.950 | € 4.360 |
| Elba | Hanse 418 | € 1.850 | € 2.400 | € 2.950 | € 3.340 | € 3.650 |
| Citrea | Beneteau Oceanis 38.1 | € 1.650 | € 2.070 | € 2.660 | € 3.020 | € 3.390 |
| Fortuna | Dufour 382 Grand Large | € 1.600 | € 2.000 | € 2.550 | € 2.900 | € 3.250 |
| Gangaro | Dufour 382 Grand Large | € 1.600 | € 2.000 | € 2.550 | € 2.900 | € 3.250 |
| Navicela | Beneteau Oceanis 34.1 | € 1.600 | € 2.000 | € 2.550 | € 2.900 | € 3.250 |
| Abeona | Beneteau Oceanis 35.1 | € 1.400 | € 1.830 | € 2.330 | € 2.700 | € 3.020 |
| Adriana | Lagoon 40 | € 2.820 | € 4.250 | € 5.480 | € 6.500 | € 7.250 |
| Insieme | Excess 11 | € 3.010 | € 4.540 | € 5.860 | € 6.960 | € 7.760 |
| Alba | Beneteau Oceanis 51.1 | € 3.510 | € 4.830 | € 5.950 | € 7.050 | € 7.860 |
| Luce | Dufour 512 Grand Large | € 2.930 | € 3.830 | € 4.730 | € 5.340 | € 5.960 |
| Vanga | Beneteau Oceanis 46.1 | € 2.750 | € 3.650 | € 4.560 | € 5.170 | € 5.720 |
| Marlera | Dufour 430 Grand Large | € 2.270 | € 3.030 | € 3.650 | € 4.170 | € 4.670 |
| Nuvola | Hanse 410 | € 2.270 | € 3.030 | € 3.650 | € 4.170 | € 4.670 |
| Ceja - Oceanis 38.1 | Beneteau Oceanis 38.1 | € 1.880 | € 2.500 | € 3.150 | € 3.620 | € 4.050 |
| Krka | Dufour 360 Grand Large | € 1.450 | € 1.850 | € 2.400 | € 2.750 | € 3.080 |
The content of Portway Yachting Worldwide web site pages are written in good faith and are only to provide general information. It is also subject to change and any information can be withdrawn without notice. Neither we, nor any third parties can guarantee the total accuracy of the information found on this website. We endeavour to keep the website up to date and running smoothly. However, Portway Yachting Worldwide takes no responsibility for the website being temporarily unavailable because of technical problems beyond Portway Yachting Worldwide control. All accurate, actual information, photos and price will be given and confirmed at the contract stage.
Registered Address: Portway Yachting Worldwide Ltd. N2-04 Columba House Adastral Park, Martlesham Heath, Ipswich, IP5 3RE UK
Company No: 10901555